Monimuoto laboratoriotekniikka: 17LATEMM
Code: 17LATEMM
- Degree title
 - Bachelor of Engineering
 
- Credits
 - 240 ects
 
- Duration
 - 1 years (240 cr)
 
- Start semester
 - Autumn 2017
 
Select timing, structure or classification view
Show study timings by academic year, semester or period
| Code | Name | Credits (cr) | 2017-2018 | Autumn 2017 | Spring 2018 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 
|---|---|---|---|---|---|---|---|---|---|
| 17LATEMM-1001 | 
                                             
                           Engineering Tools 1
                         
                                                                    (Choose all )  | 
                29 | |||||||
| 5N00BC64 | Functions and Matrices | 3 | 3 | 3 | 3 | ||||
| 5N00CZ22 | Fluid Mechanics and Thermodynamics | 3 | 3 | 3 | 3 | ||||
| 5N00CZ23 | Oscillations and Wave Mechanics, Radiation Physics | 3 | 3 | 3 | 3 | ||||
| 5N00CQ10 | Projektityö/Project Work | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5N00CY70 | Laboratory Maintenance and Operational Planning | 6 | 6 | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 
| 5O00CE80 | Leadership and Manager Skills | 3 | 3 | 3 | 3 | ||||
| 5N00CY69 | Project Management | 2 | |||||||
| 5N00CY68 | Method Development | 4 | |||||||
| 17LATEMM-1002 | 
                                             
                           Engineering Tools 2
                         
                                                                    (Choose all )  | 
                31 | |||||||
| 5N00BC65 | Differential Calculus | 3 | 3 | 3 | 3 | ||||
| 5N00BC66 | Integral Calculus | 3 | 3 | 3 | 3 | ||||
| 5N00BC76 | Laboratory Works of Physics | 3 | 3 | 3 | 1.5 | 1.5 | |||
| 5N00CY71 | Digitalisation of Laboratory Environment | 2 | 2 | 2 | 2 | ||||
| 5N00CY72 | Product Development and Commercialization | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5O00CE84 | Bachelor's thesis | 15 | 15 | 15 | 7.5 | 7.5 | |||
| Total | 240 | 54 | 20 | 34 | 7 | 13 | 18 | 16 | 
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).
| Practical Training | 
| 
                                     No attached course units  | 
                            
| Bachelor's Thesis | 
| Bachelor's thesis | 
| Basic and Professional Studies | 
| Functions and Matrices | 
| Fluid Mechanics and Thermodynamics | 
| Oscillations and Wave Mechanics, Radiation Physics | 
| Projektityö/Project Work | 
| Laboratory Maintenance and Operational Planning | 
| Leadership and Manager Skills | 
| Differential Calculus | 
| Integral Calculus | 
| Laboratory Works of Physics | 
| Digitalisation of Laboratory Environment | 
| Product Development and Commercialization | 
| Free-Choice Studies | 
| 
                                     No attached course units  | 
                            
| Unclassified | 
| Project Management | 
| Method Development | 
| Code | Name | Credits (cr) | 
|---|---|---|
| 17LATEMM-1001 | 
                                                             
                                    Engineering Tools 1
                                 
                                                                                                    (Choose all )  | 
                        29 | 
| 5N00BC64 | Functions and Matrices | 3 | 
| 5N00CZ22 | Fluid Mechanics and Thermodynamics | 3 | 
| 5N00CZ23 | Oscillations and Wave Mechanics, Radiation Physics | 3 | 
| 5N00CQ10 | Projektityö/Project Work | 5 | 
| 5N00CY70 | Laboratory Maintenance and Operational Planning | 6 | 
| 5O00CE80 | Leadership and Manager Skills | 3 | 
| 5N00CY69 | Project Management | 2 | 
| 5N00CY68 | Method Development | 4 | 
| 17LATEMM-1002 | 
                                                             
                                    Engineering Tools 2
                                 
                                                                                                    (Choose all )  | 
                        31 | 
| 5N00BC65 | Differential Calculus | 3 | 
| 5N00BC66 | Integral Calculus | 3 | 
| 5N00BC76 | Laboratory Works of Physics | 3 | 
| 5N00CY71 | Digitalisation of Laboratory Environment | 2 | 
| 5N00CY72 | Product Development and Commercialization | 5 | 
| 5O00CE84 | Bachelor's thesis | 15 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.