Degree Programme in Nursing and Health Care, Midwifery: K11KKLO-718
Code: K11KKLO
- Degree title
- Bachelor of Health Care
- Credits
- 270 ects
- Duration
- 4.5 years (270 cr)
- Start semester
- Spring 2011
Description
Degree Programme in Nursing and Health Care
Midwifery
Bachelor of Health Care
270 credits (cr) and 3,5 years
Full-time study
Kuntokatu 3, 33520 TAMPERE
Head of programme Irma Salokoski
The degree is comparable with equivalent degrees in other EU countries. Bachelors of Health Care are authorised by National Supervisory Authority for Welfare and Health.
The title of the graduating students of the option of Midwifery is Bachelor of Health Care, including also the nursing qualification. The degree is comparable with equivalent degrees in other EU countries. Midwifes are authorised by National Supervisory Authority for Welfare and Health both as midwives and nurses. The extent of the option of Midwifery is 270 credits (cr) and the education lasts for 4.5 years.
Competences developed
Fields of expertise in midwifery include the sexual and reproductive health of women in all phases of life. The work includes guidance and care for girls and women of different ages. Midwives can promote the health and wellbeing of women planning for pregnancy, pregnant women, women in labour and after labour, newborns and whole families in the changing multi-cultural society. Gynaecological nursing is part of midwifery. Expertise in midwifery is based on the strong theoretical knowledge and manual skills, which are accomplished during the long periods of clinical training. Midwives work independently with pregnant women, women in labour and after labour.
Professional status
Midwives work in primary health care, specialised health care, voluntary organisations and in the private sector, e.g. adolescent health clinics, maternity clinics, family planning clinics, maternity hospitals and gynaecological nursing. Midwifery includes health care and nursing of women, newborns and families. Midwives can also work in different kinds of planning and development tasks.
Structure of degree programme and key contents
The degree programme consists of core studies, professional studies, bachelor’s thesis and elective studies. The midwifery degree is based on the nursing degree. Scientific basis is formed by health sciences and medicine, supported by other sciences. The 270-credit midwifery studies include 120 credits of clinical training. EU directives regulate both the midwifery and nursing education.
Structure of degree programme in option of Midwifery | Curriculum
Common core studies 10 cr
Professional studies 238 cr
-including clinical training 120 cr
Bachelor’s thesis 15 cr
Elective studies 7 cr
In total 270 cr
During the studies, the knowledge and clinical skills of students will increase and deepen. Following principles are followed in the completion of studies:
Before the first clinical training in the second year, the first year’s clinical skills tests and basic clinical training have to be completed. Before entering the second-year studies, 50 credits of the first-year studies have to be completed. The 50 credits have to include pharmacology and medical calculations. Study guides for second-year and third-year studies closer define the order of completing the studies.
When entering the optional professional studies of midwifery, professional clinical studies in nursing have to be completed.
Teaching methods
Learning is understood as active processing of information. Starting points for learning are based on the key know-how needs of the professional field and working life. The curriculum integrates subjects needed in professional practice to core theme entities. Learners are expected to be active, responsible and information seeking and they are required to commit themselves to target-oriented, self-controlled learning and active work contribution to attain the targets. Teachers are activators, supervisors and coordinators of learning but also experts of their own field.
Learning outcomes of Degree Programme in Nursing and Health Care / academic year:
After the first study year, nursing, midwifery and public health nursing students know the basics of nursing. Students can follow the legislation and ethical codes of health care in their own work. They can recognise and predict health problems in individuals and communities. Students can observe basic vital functions, recognise patients´ needs for nursing and safely use nursing interventions suitable for the patient’s situation. They are capable of safe medication management and master medical calculations. Students are able to give first aid in cases of emergency. They can take into account the meaning of different cultures in nursing.
During the second-year studies students develop their clinical skills in different areas of nursing. They are able to specify nursing needs of patients/clients of different ages as well as plan, implement and evaluate nursing interventions in cooperation with patients/clients and their families. Scientific information is used as the basis of their actions. Students are able to guide and support patients/clients in self-care. They know how to work in multiprofessional cooperation according to the interests of patients and clients. Students are capable of critical reflection on their own work.
During the third-year studies students develop their know-how in health promotion. They are able to prevent health problems in individuals and communities and take care of patients in different environments. Students are able to use scientific and theoretical knowledge to evaluate and develop their own practice as well as the practice of work communities. In the thesis, students are able to focus their interest on the main development areas of nursing.
In the professional studies of midwifery at the end of the third year, students deepen their knowledge and skills in women’s nursing. In the fourth year, midwifery students can monitor pregnancy with diverse methods and guide pregnant families both in physical changes and growth towards parenthood. They are able to recognise abnormalities during the pregnancy, in labour and after the labour. Students can take care of regular deliveries with the supervisor and care for newborns. In the end of the fourth year, they are capable of guiding families in the new phase of life.
During the last half a year of the education, students are able to take care of complications during the pregnancy as well as demanding labours with doctors and supervising midwives. Continuously deepening problem-solving and decision-making skills as well as critical attitude and interest in developing midwifery are key issues during the last semester.
Academic year
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | Spring 2011 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | 3. / 2011 | 4. / 2011 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K11KKLO-1000 |
BASIC STUDIES
(Choose all ) |
10 | ||||||||||||||||||||||||||||||||
K11KKLO-1001 |
Communication skills
(Choose all ) |
5 | ||||||||||||||||||||||||||||||||
Y029C-11 | Interaction Skills | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
Y029B-11 | Negotiation and Conference Skills | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
YK029A-11 | Written Communication, Part I | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
YK029AA-11 | Written Communication, Part II | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K11KKLO-1002 |
Learning to be a professional
(Choose all ) |
5 | ||||||||||||||||||||||||||||||||
Y030B-11 | Information Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
Y030A-11 | Orientation to Learning and Internal Entrepreneurship | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
K11KKLO-1003 |
PROFESSIONAL STUDIES
(Choose all ) |
238 | ||||||||||||||||||||||||||||||||
K11KKLO-1004 |
Professional studies of the degree programme
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
K10A-10 | Anatomy and Physiology | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
K10B-10 | Basics of Medicine | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
K10C-10 | Pharmacology | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K20A-10 | Pedagogics | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
K20B-10 | Psychology | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
K20C-10 | Social Policy | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
K20D-10 | Health Sosiology | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K11KKLO-1005 |
First foreign language, English
(Choose all ) |
3 | ||||||||||||||||||||||||||||||||
YK011AA-11 | First Foreign Language, English, Part 1 | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
YK011AB-11 | First Foreign Language, English, Part 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K11KKLO-1006 |
Swedish, second national language
(Choose all ) |
3 | ||||||||||||||||||||||||||||||||
YK010A-11 | Swedish, Part 1 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
YK010B-11 | Swedish, Part 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
Y010-SUUL-8 | Swedish, Oral Skills | 0 | ||||||||||||||||||||||||||||||||
Y010-KIRJ-8 | Swedish, Written Skills | 0 | ||||||||||||||||||||||||||||||||
K11KKLO-1007 |
Orientation to nursing profession
(Choose all ) |
11 | ||||||||||||||||||||||||||||||||
K240A-11 | Orientation to Nursing | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K240B-11 | Research Literacy | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K240E-11 | Familiarisation with Own Profession | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K240C-11 | Supervised Independent Learning | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K240D-11 | Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K255-11 | Basic Clinical Training | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
K11KKLO-1008 |
Cardiovascular health promotion and basics of nursing cardiovascular diseases
(Choose all ) |
10 | ||||||||||||||||||||||||||||||||
K251A-11 | Cardiovascular Health Promotion and Nursing of Cardiovascular and Coronary Diseases | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||
K251B-11 | Pharmacotherapy and Medical Calculations | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
K251C-11 | Supervised Independent Learning | 2 | ||||||||||||||||||||||||||||||||
K251D-11 | Orientating Practical Training | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K11KKLO-1009 |
Musculoskeletal health promotion and nursing of musculoskeletal system
(Choose all ) |
10 | ||||||||||||||||||||||||||||||||
K252A-11 | Musculoskeletal Health Promotion and Nursing of Musculoskeletal System | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
K252B-11 | First Aid | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K252C-11 | Supervised Independent Learning | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K252D-11 | Orientation to Clinical Training | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
K11KKLO-1010 |
Mental health promotion and basics of mental health nursing
(Choose all ) |
8 | ||||||||||||||||||||||||||||||||
K253A-11 | Mental Health Promotion and Basics of Mental Health Nursing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
K253B-11 | Supervised Independent Learning | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K253C-11 | Orientation to Clinical Training | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K11KKLO-1011 |
Nursing of surgical patients
(Choose all ) |
22 | ||||||||||||||||||||||||||||||||
K261A-11 | Preoperative Nursing of Surgical Patients | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
K261B-11 | Intraoperative Nursing of Surgical Patients | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K261C-11 | Postoperative Nursing of Surgical Patients | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
K261D-11 | Supervised Independent Learning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
K261F-11 | Perioperative Nursing, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K261E-11 | Nursing of Surgical Patients, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K261G-11 | Nursing of Surgical Patients, Clinical Training | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||||||
K11KKLO-1012 |
Maternity care and nursing of children
(Choose all ) |
13 | ||||||||||||||||||||||||||||||||
K262B-11 | Nursing of Children and Adolescents | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K262A-11 | Maternity Care | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K262C-11 | Supervised Independent Learning | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
K262E-11 | Nursing of Children and Adolescents, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K262D-11 | Maternity Care, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K262F-11 | Nursing of Children and Adolescents, Clinical Training | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
K11KKLO-1013 |
Nursing of patients with internal diseases
(Choose all ) |
13 | ||||||||||||||||||||||||||||||||
K263A-11 | Nursing of Patients with Internal Diseases | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
K263B-11 | Supervised Independent Learning | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
K263C-11 | Nursing of Patients with Internal Diseases, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K263D-11 | Nursing of Patients with Internal Diseases, Clinical Training | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
K11KKLO-1014 |
Mental health and substance abuse nursing
(Choose all ) |
12 | ||||||||||||||||||||||||||||||||
K264A-11 | Mental Health and Substance Abuse Nursing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
K264B-11 | Supervised Independent Learning | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K264C-11 | Mental Health and Substance Abuse Nursing, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K264D-11 | Mental Health and Substance Abuse Nursing, Clinical Training | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
K11KKLO-1015 |
Gerontological nursing
(Choose all ) |
8 | ||||||||||||||||||||||||||||||||
K265A-11 | Gerontological Nursing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
K265B-11 | Supervised Independent Learning | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K265D-11 | Clinical Skills, Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K265C-11 | Home Care, Clinical Training | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
K11KKLO-1016 |
Population based health promotion
(Choose all ) |
11 | ||||||||||||||||||||||||||||||||
K266A-11 | Health Promotion for Individuals and Communities | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K266B-11 | Infectious Diseases and Vaccination | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K266C-11 | Supervised Independent Learning | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K266D-11 | Health Promotion, Clinical Training | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
K11KKLO-1017 |
Development of nursing
(Choose all ) |
9 | ||||||||||||||||||||||||||||||||
K269A-11 | Nursing Science and Nursing Research | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||
K269B-11 | Basics of Statistics | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K269C-11 | Qualitative Research | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K269D-11 | Development and Administration of Nursing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K269E-11 | Project Studies | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K269F-11 | Project Work | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K11KKLO-1018 |
Professional Studies of the Option
(Choose all ) |
0 | ||||||||||||||||||||||||||||||||
K11KKLO-1019 |
Women's health and midwifery
(Choose all ) |
10 | ||||||||||||||||||||||||||||||||
K430A-11 | Gynaecological Nursing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K430B-11 | Gynaecology and Endocrinology | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K430C-11 | Sexology and Sexual Health | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K430D-11 | Gynaecological Nursing, Clinical Training | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
K11KKLO-1020 |
Midwifery during pregnancy
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
K440A-11 | Midwifery of Pregnant Women and Families | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
K440B-11 | Risks in Pregnangy | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||
K440C-11 | Obstetrics | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K440D-11 | Maternity Clinic, Clinical Training 1 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
K440E-11 | Maternity Clinic, Clinical Training 2 and Antenatal Outpatient Clinic | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
K440F-11 | Antenatal Ward, Clinical Training 1 and 2 | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||||||
K11KKLO-1021 |
Midwifery during childbirth
(Choose all ) |
25 | ||||||||||||||||||||||||||||||||
K450A-11 | Midwifery during Childbirth | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
K450B-11 | Orientation to Clinical Training | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K450C-11 | Clinical Training in Delivery Room 1 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
K450D-11 | Clinical Training in Delivery Room 2 | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||||||||||||
K450E-11 | Clinical Training in Delivery Room 3 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
K11KKLO-1022 |
Midwifery after childbirth
(Choose all ) |
11 | ||||||||||||||||||||||||||||||||
K460A-11 | Midwifery of Women and Families with Newborn Babies | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
K460B-11 | Clinical Training in Postnatal Ward | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||||
K11KKLO-1023 |
Midwives as experts
(Choose all ) |
14 | ||||||||||||||||||||||||||||||||
K470A-11 | Development Work in Midwifery | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
K470B-11 | Case-seminars and Written Examination | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K470C-11 | Advanced Clinical Training and Oral Examination | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||||
K11KKLO-1024 |
FREE-CHOICE STUDIES
(Choose all ) |
9 | ||||||||||||||||||||||||||||||||
K11KKLO-1025 |
Free-Choice Studies
(Choose all ) |
9 | ||||||||||||||||||||||||||||||||
VENGVAL-8 | Preparation Studies, English | 3 | ||||||||||||||||||||||||||||||||
VRUOTVAL-8 | Preparatory Studies, Swedish | 3 | ||||||||||||||||||||||||||||||||
V2319 | Alternative Delivery Practices | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
V2312 | Sex II | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
VLOVE1-11 | eLearning Course in Pharmacotherapy, LOVE/Basics of Pharmacotherapy | 0 | ||||||||||||||||||||||||||||||||
VLOVE2-11 | eLearning Course in Pharmacotherapy, LOVE/Intravenous Medication | 0 | ||||||||||||||||||||||||||||||||
VLOVE3-11 | eLearning Course in Pharmacotherapy, LOVE/Blood Transfusions | 0 | ||||||||||||||||||||||||||||||||
VLOVE4-11 | eLearning Course in Pharmacotherapy, LOVE/Epidural Medication | 0 | ||||||||||||||||||||||||||||||||
K11KKLO-1026 |
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
K11KKLO-1027 |
BACHELOR´S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
K910A-8 | Orientation to Bachelor Thesis and Idea Seminar | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K910B-8 | Subject-specific Method Studies | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
K910C-8 | Independent Work, Part 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
K910D-8 | Planning Seminar | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
K910E-8 | Independent Work, Part 2 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||
K910F-8 | Bachelor´s Thesis Seminar | 1 | 1 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
Total | 270 | 29 | 74 | 59 | 59 | 43 | 29 | 32 | 42 | 32 | 27 | 27 | 32 | 20 | 23 | 14.7 | 14.7 | 16.2 | 16.2 | 21 | 21 | 16 | 16 | 13.5 | 13.5 | 13.6 | 13.6 | 16.1 | 16.1 | 10.1 | 10.1 | 11.5 | 11.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).