HVAC Services: 12I253-1150
Code: 12I253
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2012
Description
The practical and diverse specialisation studies of HVAC services offer the students good basic skills needed to know, develop, design, build and control the numerous HVAC systems and their equipment and components. The education fulfils the basic requirements for design and manager qualifications. The skills taught in the specialisation studies can be used in e.g. manager tasks for HVAC contracting, machine building and sales, design companies, monitoring and official supervision tasks as well as in factory or real estate manager tasks.
Further information
Talotekniikan koulutusohjelmassa syvennytään yhteen osa-alueeseen (LVI-talotekniikka tai sähköinen talotekniikka), mutta jatko-opinnoilla voi kehittyä laaja-alaiseksi eri alojen yhdistäjäksi.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12I253-1000 |
PROFESSIONAL STUDIES
(Choose all ) |
90 | ||||||||||||||||||||||||||||
12I253-1001 |
Joint Projects of Building Services
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT-4101 | Design Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-4102 | Design Project with Problem Shooting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-4103 | Maintenance and Renovation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
12I253-1002 |
Fluid Dynamics and Energy Technology
(Choose all ) |
20 | ||||||||||||||||||||||||||||
TT-4201 | Heat Transfer and Fluid Dynamics 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
TT-4202 | Heat Transfer and Fluid Dynamics 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT-4203 | Heating Technology 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-4204 | Heating Technology 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT-4205 | Efficient Energy Technology 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT-4206 | Efficient Energy Technology 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
12I253-1003 |
Water Systems and Piping
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT-4301 | Water Technology and Fundaments of Fire Extinguishing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-4302 | Cooling and Refrigeration Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-4303 | Special Piping and Cleaning Methods | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
12I253-1004 |
Ventilation Technology
(Choose all ) |
17 | ||||||||||||||||||||||||||||
TT-4401 | Air Conditioning 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-4402 | Air Conditioning 2 and Noise Control | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-4403 | Smoke Exhaust and Ventilation in Special Rooms | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT-4404 | Ventilation in Industry and in Large Spaces | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
12I253-1005 |
Measurings, Site Management and Special Affairs
(Choose all ) |
23 | ||||||||||||||||||||||||||||
TT-4501 | Measuring Technology and Labs. in HVAC Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-4502 | Installation and Building Site Technology, HVAC Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-4503 | Project Management in HVAC Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-4504 | Life Span Economy in Building Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT-4505 | Questions of the day in HVAC | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
Total | 240 | 5 | 25 | 35 | 25 | 2.5 | 2.5 | 10 | 15 | 15 | 20 | 15 | 10 | 1.3 | 1.3 | 1.3 | 1.3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 10 | 7.5 | 7.5 | 5 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).
Practical Training |
No attached course units |
Bachelor's Thesis |
No attached course units |
Basic and Professional Studies |
No attached course units |
Free-Choice Studies |
No attached course units |
Unclassified |
Design Project |
Design Project with Problem Shooting |
Maintenance and Renovation |
Heat Transfer and Fluid Dynamics 1 |
Heat Transfer and Fluid Dynamics 2 |
Heating Technology 1 |
Heating Technology 2 |
Efficient Energy Technology 1 |
Efficient Energy Technology 2 |
Water Technology and Fundaments of Fire Extinguishing |
Cooling and Refrigeration Systems |
Special Piping and Cleaning Methods |
Air Conditioning 1 |
Air Conditioning 2 and Noise Control |
Smoke Exhaust and Ventilation in Special Rooms |
Ventilation in Industry and in Large Spaces |
Measuring Technology and Labs. in HVAC Systems |
Installation and Building Site Technology, HVAC Systems |
Project Management in HVAC Technology |
Life Span Economy in Building Technology |
Questions of the day in HVAC |