Electrical Services: 11I254-999
Code: 11I254
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2011
Description
The specialisation studies in electrical services prepare the students for the electrotechnical systems of buildings, including electrical installations, lighting, electrical heating, communication and data transmission systems, building automation and alarm systems. A special emphasis is placed on the modern control and maintenance systems. The specialisation studies give the students the required skills to work in design tasks, in project manager tasks for contract work as well as in usage and maintenance tasks, technical trade and other expert tasks. The specialisation studies meet the training requirements set for getting the certificate of electric qualifications.
Typical job titles are: electrical designer, automation designer, project manager, technical merchant, electrical work manager.
Further information
Talotekniikan koulutusohjelmassa syvennytään yhteen osa-alueeseen (LVI-talotekniikka tai sähköinen talotekniikka), mutta jatko-opinnoilla voi kehittyä laaja-alaiseksi eri alojen yhdistäjäksi.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11I254-1000 |
PROFESSIONAL STUDIES
(Choose all ) |
90 | ||||||||||||||||||||||||||||
11I254-1001 |
Joint Projects of Building Services Engineering
(Choose all ) |
17 | ||||||||||||||||||||||||||||
TT-5101 | Design Project 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-5102 | Design Project 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-5103 | Maintenance and Renovation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-5104 | Efficient Energy Technology 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
11I254-1002 |
Electrical Engineering
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT-5201 | Electrical Circuits 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
TT-5211 | Electronics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
TT-5202 | Electrical Circuits 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
11I254-1003 |
Electrical Power Engineering
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT-5301 | Electrical Networks and Power Utilization | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
TT-5310 | Safety in Electrical Installations | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
TT-5302 | Motor Drives | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-5321 | Electrical Labs. and Electrical Building Service sCommissioning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
11I254-1004 |
Building Control
(Choose all ) |
13 | ||||||||||||||||||||||||||||
TT-5401 | Telecommunication 1 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||
TT-5402 | Telecommunication 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT-5411 | Basics of Programming | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||
TT-5412 | Programmable Logics and Digital Electronics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
11I254-1005 |
Electrical Installations
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT-5501 | Electrical Building Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-5502 | Lighting | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT-5521 | Project Management | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
TT-5511 | Information Building Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
11I254-1006 |
Buiding Automation
(Choose all ) |
15 | ||||||||||||||||||||||||||||
TT-5601 | Field Busses | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-5602 | SCADA (Supervisory Control And Data Acquistion) | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TT-5651 | Building Automation Systems 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
TT-5652 | Building Automation Systems 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
Total | 240 | 5 | 25 | 38 | 22 | 2.5 | 2.5 | 12.5 | 12.5 | 13 | 25 | 17 | 5 | 1.3 | 1.3 | 1.3 | 1.3 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 12.5 | 12.5 | 8.5 | 8.5 | 2.5 | 2.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).
Practical Training |
No attached course units |
Bachelor's Thesis |
No attached course units |
Basic and Professional Studies |
No attached course units |
Free-Choice Studies |
No attached course units |
Unclassified |
Design Project 1 |
Design Project 2 |
Maintenance and Renovation |
Efficient Energy Technology 1 |
Electrical Circuits 1 |
Electronics |
Electrical Circuits 2 |
Electrical Networks and Power Utilization |
Safety in Electrical Installations |
Motor Drives |
Electrical Labs. and Electrical Building Service sCommissioning |
Telecommunication 1 |
Telecommunication 2 |
Basics of Programming |
Programmable Logics and Digital Electronics |
Electrical Building Systems |
Lighting |
Project Management |
Information Building Systems |
Field Busses |
SCADA (Supervisory Control And Data Acquistion) |
Building Automation Systems 1 |
Building Automation Systems 2 |
Code | Name | Credits (cr) |
---|---|---|
11I254-1000 |
PROFESSIONAL STUDIES
(Choose all ) |
90 |
11I254-1001 |
Joint Projects of Building Services Engineering
(Choose all ) |
17 |
TT-5101 | Design Project 1 | 5 |
TT-5102 | Design Project 2 | 5 |
TT-5103 | Maintenance and Renovation | 5 |
TT-5104 | Efficient Energy Technology 1 | 2 |
11I254-1002 |
Electrical Engineering
(Choose all ) |
15 |
TT-5201 | Electrical Circuits 1 | 5 |
TT-5211 | Electronics | 5 |
TT-5202 | Electrical Circuits 2 | 5 |
11I254-1003 |
Electrical Power Engineering
(Choose all ) |
15 |
TT-5301 | Electrical Networks and Power Utilization | 3 |
TT-5310 | Safety in Electrical Installations | 2 |
TT-5302 | Motor Drives | 5 |
TT-5321 | Electrical Labs. and Electrical Building Service sCommissioning | 5 |
11I254-1004 |
Building Control
(Choose all ) |
13 |
TT-5401 | Telecommunication 1 | 2 |
TT-5402 | Telecommunication 2 | 3 |
TT-5411 | Basics of Programming | 3 |
TT-5412 | Programmable Logics and Digital Electronics | 5 |
11I254-1005 |
Electrical Installations
(Choose all ) |
15 |
TT-5501 | Electrical Building Systems | 5 |
TT-5502 | Lighting | 3 |
TT-5521 | Project Management | 2 |
TT-5511 | Information Building Systems | 5 |
11I254-1006 |
Buiding Automation
(Choose all ) |
15 |
TT-5601 | Field Busses | 5 |
TT-5602 | SCADA (Supervisory Control And Data Acquistion) | 5 |
TT-5651 | Building Automation Systems 1 | 3 |
TT-5652 | Building Automation Systems 2 | 2 |