Construction Engineering, Building Production: 12I341-1108
Code: 12I341
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2012
Description
Building production
The specialisation option gives the skills needed to manage building projects, guide production, monitoring as well as calculation tasks for building contracts in new and renovation works. The education focuses on site technologies, production technologies, project scheduling techniques and financial management. The studies also contain contract technology, electricity and HVAC technology as well as quality technology.
The scope of the specialisation option is 77 cr for students with a vocational school background and 82 cr for students with a matriculation exam. There are 70 credits worth of mandatory professional studies, the rest are selected from a list of courses given.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12I341-1000 |
PROFESSIONAL STUDIES
(Choose all ) |
106 | ||||||||||||||||||||||||||||
12I341-1001 |
Project Management
(Choose all ) |
22 | ||||||||||||||||||||||||||||
R-21803 | Contracting and Management Studies | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
R-4182 | Cost Accounting | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-2183 | Schedule Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-5183 | Building Project Contracts | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-30003 | Management Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-5194 | Occupational Safety | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R1033 | Labour Legislation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
12I341-1002 |
Production Engineering
(Choose all ) |
25 | ||||||||||||||||||||||||||||
R-4202 | Construction Production Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
R-2164 | Quality Engineering | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-2184 | Site and Task Planning | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
R-2189 | Purchasing and Logistics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-5185 | Site Economics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
R-30093 | Advanced Course in Concrete Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-2191 | Construction Site Surveying Techniques | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
12I341-1003 |
Construction Engineering
(Choose all ) |
13 | ||||||||||||||||||||||||||||
R-31215 | Basics of Reinforced Concrete Structures | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
R-30074 | Prefabrication and Mounting Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-1068 | Timber Structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-31314 | Steel Structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
12I341-1004 |
Building Construction
(Choose all ) |
16 | ||||||||||||||||||||||||||||
R-31273 | Applications of Construction Physics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-30073 | Building Construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-33372 | Surface Treatment Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-5155 | Completing Functional Elements | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-2152 | Building Design | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
12I341-1005 |
Building Services Engineering
(Choose all ) |
7 | ||||||||||||||||||||||||||||
R-3132 | Basics of Building Services Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
R-21503 | Installations of Building Services | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
12I341-1006 |
Renovation
(Choose all ) |
16 | ||||||||||||||||||||||||||||
R-32294 | Production Engineering of Renovation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-2153 | Renovation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-5160 | Moisture Damages - State Analysis and Repair | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
R-5161 | Concrete Structures - State Analysis and Repair | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
12I341-1007 |
Project Studies of Production
(Choose all ) |
7 | ||||||||||||||||||||||||||||
R-5332 | Project Work, Construction Technology | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||
Total | 240 | 0 | 17 | 53 | 36 | 0 | 0 | 0 | 17 | 26 | 27 | 19.5 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.5 | 13 | 13 | 13.5 | 13.5 | 9.85 | 9.85 | 8.35 | 8.35 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.