Construction Engineering, Building Construction: 12I311-1106
Code: 12I311
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2012
Description
Building Construction
The specialisation option in Building Construction gives the students the skills needed to work as structural and construction engineers for new buildings and repair construction projects, in construction tasks and other building project management tasks. The education gives the students the A2 category 2(A) class qualifications for structural design tasks and B category qualifications for construction design tasks, as defined in the National Building Code of Finland.
The scope of the specialisation option is 77 cr for students with a vocational school background and 82 cr for students with a matriculation exam. There are 69 credits worth of mandatory professional studies, the rest are selected from a list of courses given.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12I311-1000 |
PROFESSIONAL STUDIES
(Choose all ) |
119 | ||||||||||||||||||||||||||||
12I311-1001 |
Project Management
(Choose all ) |
10 | ||||||||||||||||||||||||||||
R-21803 | Contracting and Management Studies | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
R-4182 | Cost Accounting | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-34193 | Production Planning and Control | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
12I311-1002 |
Building Construction
(Choose all ) |
15 | ||||||||||||||||||||||||||||
R-4201 | Construction Production Technology and Occupational Safety | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
R-31273 | Applications of Construction Physics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-5155 | Completing Functional Elements | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-3132 | Basics of Building Services Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
12I311-1003 |
Construction Design
(Choose all ) |
10 | ||||||||||||||||||||||||||||
R-2152 | Building Design | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
R-30072 | Building Construction | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-31174 | Renovation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
12I311-1004 |
Dimensioning Special Structures
(Choose all ) |
12 | ||||||||||||||||||||||||||||
R-10699 | Stressed Concrete Structures | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
R-31313 | Composite Constructions | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-22643 | Brick Structures | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
R-22644 | Structural Engineering in Renovation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
12I311-1005 |
Construction and Renevation
(Choose all ) |
13 | ||||||||||||||||||||||||||||
R-5160 | Moisture Damages - State Analysis and Repair | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
R-5161 | Concrete Structures - State Analysis and Repair | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
R-33372 | Surface Treatment Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
12I311-1006 |
Tools of Construction Design
(Choose all ) |
13 | ||||||||||||||||||||||||||||
R-31213 | Computer Use in Structural Analysis | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-1025 | 3D Modeling of Buildings 1 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-1026 | 3D Modeling of Buildings 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-1027 | 3D Modeling of Structures | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
12I311-1007 |
Production Engineering
(Choose all ) |
9 | ||||||||||||||||||||||||||||
R-32294 | Production Engineering of Renovation | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-5194 | Occupational Safety | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-1036 | Construction Site Surveying Techniques | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
12I311-1008 |
Construction Engineering
(Choose all ) |
37 | ||||||||||||||||||||||||||||
R-1017 | Statics, Advanced Course | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-31215 | Basics of Reinforced Concrete Structures | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
R-1068 | Timber Structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-31314 | Steel Structures | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-31212 | Prefabricated Elements | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
R-2161 | Structural Mechanics, Advanced | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
R-1069 | Reinforced Concrete Structures, Advanced | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
R-10680 | Tiber Structures, Advanced | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
R-10690 | Steel Structures, Advanced Course | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
R-2121 | Foundation Engineering of House Building | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||
Total | 240 | 0 | 17 | 61 | 41 | 0 | 0 | 0 | 17 | 27 | 34 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.5 | 13.5 | 13.5 | 17 | 17 | 12.1 | 12.1 | 8.6 | 8.6 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.