Degree Programme in ICT Engineering: Embedded Systems and Electronics
Code: 16I260
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2016
Description
IT program outcomes
ICT industry includes computers and Informatio -related functions, including the telecommunications and information networks (Communications) related to the different systems, as well as new Technology solutions and applications.
SOFTWARE ENGINEERING
EMBEDDED SYSTEMS AND ELECTRONICS
DATA NETWORKS AND TELECOMMUNICATIONS
Further information
Opinnot jakautuvat opintovuosittain eri vuositeemoihin. Vuositeemojen tavoitteet ovat seuraavat:
1. vuoden teema
Ensimmäisen vuoden jälkeen opiskelijalla on valmiudet olla mukana harjoittelijana ICT-alan työtehtävissä. Opiskelija on opiskellut matemaattis-luonnontieteellsiä perusteita (matematiikka ja fysiikka) tieto- ja viestintätekniikan opintoja varten. Lisäksi opiskelija on opiskellut syventäviin ammattiaineopintoihin johtavia perusopintoja (mm. ohjelmointia, elektroniikkaa, tietoverkkoja ja raportointia)
2. vuoden teema
Toisen vuoden jälkeen opiskelijalla on valmiudet olla mukana ICT-alan työtehtävissä mm. elektroniikan vianhaku ja - testaus, ohjelmistotestaus ja -suunnittelu, tietoverkkojen testaus ja - rakentaminen. Opiskelija on opiskellut tarvittavat perustiedot ja -taidot ICT-alan perusteista, saanut matemaattis-luonnontieteelliset insinöörivalmiudet ja valinnut suuntautumispolun, syventäviä ammattiopintoja varten.
3. vuoden teemat:
Tietoliikennetekniikka ja tietoverkot suuntautumispolku
Kolmannen vuoden jälkeen opiskelijalla on valmiudet olla mukana haastavissa ICT-alan työtehtävissä ja projekteissa, tietoliikenneverkkojen (langallinen/langaton) suunnittelussa ja toteutuksessa.
Sulautetut järjestelmät ja elektroniikka suuntautumispolku
Kolmannen vuoden jälkeen opiskelijalla on valmiudet olla mukana haastavissa ICT-alan työtehtävissä ja projekteissa, laitteistoläheisten elektroniikkalaitteiden suunnittelussa ja toteutuksessa.
Ohjelmistotekniikan suuntautumispolku
Kolmannen vuoden jälkeen opiskelijalla on valmiudet olla mukana haastavissa ICT-alan työtehtävissä ja ohjelmistotekniikan projekteissa, alkaen määrittelystä aina vaativaan ohjelmistokehitykseen/koodaamiseen.
Opiskelija voi halutessaan hakea kolmantena vuonna kv-vaihtoon.
4. vuoden teema
Neljännen vuoden jälkeen opiskelija täyttää koulutusohjelman tavoitteet valmistuvalle insinöörille.
Select timing, structure or classification view
Show study timings by academic year, semester or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16I260-1000 |
Engineering mathematics and sciences basic studies 1
(Choose all ) |
9 | ||||||||||||||||||||||||||||
5N00BC63 | Geometry and Vector Algebra | 3 | ||||||||||||||||||||||||||||
5N00BC64 | Functions and Matrices | 3 | ||||||||||||||||||||||||||||
5N00BC72 | Fluid Mechanics and Thermophysics | 3 | ||||||||||||||||||||||||||||
16I260-1001 |
Complement the ICT basic studies
(Choose 0) |
0 | ||||||||||||||||||||||||||||
5N00BC71 | Mechanics | 3 | ||||||||||||||||||||||||||||
5N00BC62 | Orientation for Engineering Mathematics | 3 | ||||||||||||||||||||||||||||
5N00CY01 | Self-Leadership and Communication Skills | 2 | ||||||||||||||||||||||||||||
16I260-1002 |
Basics of ICT 1
(Choose all ) |
19 | ||||||||||||||||||||||||||||
5G00BM31 | Basics of Computer Systems for Engineers | 3 | ||||||||||||||||||||||||||||
5G00BM35 | Programming basics | 4 | ||||||||||||||||||||||||||||
5G00BM33 | Engineering Finnish language and communication | 3 | ||||||||||||||||||||||||||||
5G00BM42 | Measurements and constructing equipment | 6 | ||||||||||||||||||||||||||||
5G00BM40 | DC Circuit Analysis | 3 | ||||||||||||||||||||||||||||
16I260-1003 |
Basics of ICT, 2
(Choose all ) |
25 | ||||||||||||||||||||||||||||
5N00BC65 | Differential Calculus | 3 | ||||||||||||||||||||||||||||
5G00BM36 | Programming Languages, part II | 3 | ||||||||||||||||||||||||||||
5G00BN70 | Web Programming | 3 | ||||||||||||||||||||||||||||
5G00BM38 | Electronics | 5 | ||||||||||||||||||||||||||||
5G00BM37 | Digital Electronics 1 | 3 | ||||||||||||||||||||||||||||
5G00BM39 | Telecommunication Networks and Buses | 4 | ||||||||||||||||||||||||||||
5G00BM32 | ICT projects | 4 | ||||||||||||||||||||||||||||
16I260-1004 |
Engineering mathematics and sciences basic studies 2
(Choose all ) |
9 | ||||||||||||||||||||||||||||
5N00BC66 | Integral Calculus | 3 | ||||||||||||||||||||||||||||
5N00BC73 | Electrostatics and Electric Circuits, Magnetism | 3 | ||||||||||||||||||||||||||||
5N00BC75 | Basics of Measuring and Reporting | 3 | ||||||||||||||||||||||||||||
16I260-1005 |
Basics of ICT, 3
(Choose all ) |
17 | ||||||||||||||||||||||||||||
5G00BM43 | Basics of Microcontrollers | 3 | ||||||||||||||||||||||||||||
5G00BD66 | Operating Systems | 4 | ||||||||||||||||||||||||||||
5G00BM44 | Object-Oriented Programming | 4 | ||||||||||||||||||||||||||||
5G00BM41 | AC Circuit Analysis | 3 | ||||||||||||||||||||||||||||
5G00BM46 | The use of electricity | 3 | ||||||||||||||||||||||||||||
16I260-1006 |
Engineering mathematics and sciences basic studies 3
(Choose all ) |
12 | ||||||||||||||||||||||||||||
5N00BC74 | Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | ||||||||||||||||||||||||||||
5N00BC76 | Laboratory Works of Physics | 3 | ||||||||||||||||||||||||||||
5N00BC70 | Discrete Systems | 3 | ||||||||||||||||||||||||||||
5N00BC67 | Statistics | 3 | ||||||||||||||||||||||||||||
16I260-1007 |
Basics of ICT, 4
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5G00BM47 | Basics in Data Communications | 3 | ||||||||||||||||||||||||||||
5G00BM48 | Communication Protocols | 3 | ||||||||||||||||||||||||||||
5G00BM49 | Basics of Data Security | 4 | ||||||||||||||||||||||||||||
5G00BM45 | Laboratory Works in Electronics 1 | 5 | ||||||||||||||||||||||||||||
16I260-1008 |
Business Skills
(Choose all ) |
6 | ||||||||||||||||||||||||||||
5G00BM58 | Business Economics | 3 | ||||||||||||||||||||||||||||
5N00BE52 | Working English for Engineers | 3 | ||||||||||||||||||||||||||||
16I260-1009 |
Entrepreneurship
(Choose all ) |
13 | ||||||||||||||||||||||||||||
5G00BM64 | Contract and Management studies | 3 | ||||||||||||||||||||||||||||
5N00BE53 | Technical English for Professionals | 3 | ||||||||||||||||||||||||||||
5N00CL84 | Swedish Language, Written | 2 | ||||||||||||||||||||||||||||
5N00CL88 | Swedish Language, Spoken | 2 | ||||||||||||||||||||||||||||
5G00BM63 | Finnish Language and Communications | 3 | ||||||||||||||||||||||||||||
16I260-1013 |
Embedded Systems Advanced Studies 1
(Choose all ) |
17 | ||||||||||||||||||||||||||||
5G00BM68 | Microcontrollers | 3 | ||||||||||||||||||||||||||||
5G00BM69 | Circuit Analysis | 3 | ||||||||||||||||||||||||||||
5G00BM76 | Digital Electronics 2 | 3 | ||||||||||||||||||||||||||||
5G00BM74 | Digital Signal Processing (Embedded Systems) | 3 | ||||||||||||||||||||||||||||
5G00BM71 | Hardware Oriented Programming 1 | 5 | ||||||||||||||||||||||||||||
16I260-1014 |
Embedded Systems Advanced Studies 2
(Choose all ) |
13 | ||||||||||||||||||||||||||||
5G00BM73 | Communication Engineering (Embedded Systems) | 4 | ||||||||||||||||||||||||||||
5G00BM75 | Digital Signal Processing 2 (Embedded Systems) | 3 | ||||||||||||||||||||||||||||
5G00BM72 | Hardware Oriented Programming 2 | 3 | ||||||||||||||||||||||||||||
5G00BM70 | Laboratory Works of Electronics 2 (Emdedded Systems) | 3 | ||||||||||||||||||||||||||||
16I260-1015 |
RDI skills (embedded systems)
(Choose all ) |
25 | ||||||||||||||||||||||||||||
5G00BM77 | Laboratory Works of Embedded Systems 1 | 10 | ||||||||||||||||||||||||||||
5G00BM78 | Laboratory Works of Embedded Systems 2 | 10 | ||||||||||||||||||||||||||||
5G00BM79 | Laboratory Works of Telecommunications (Embedded Systems) | 5 | ||||||||||||||||||||||||||||
16I260-1019 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
5G00BM62 | Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
16I260-1020 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
5G00BD90 | Practical Training 1 | 6 | ||||||||||||||||||||||||||||
5G00BD91 | Practical Training 2 | 12 | ||||||||||||||||||||||||||||
5G00BD92 | Practical Training 3 | 12 | ||||||||||||||||||||||||||||
16I260-1021 |
Elective Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
5C00BG91 | Formula Student Project Learning | 6 | ||||||||||||||||||||||||||||
5N00CQ10 | Projektityö/Project Work | 5 | ||||||||||||||||||||||||||||
Total | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
TAMK Generic Competences
TAMK’s generic competences mean such competences that every graduating student of TAMK should have. These competences are mainly learnt inside courses with the support of diverse teaching methods, but the fields of study may also offer specific courses on some of the themes.
Degree Certificate - Bachelors's degree (EQF6)
Structuring for Degree Certificate for Bachelor's Degree, according to AMK legislation. (Basic model).