Studies for Exchange Students, Mechanical Engineering: Studies for Exchange Students, Mechanical Engineering 2019-2020
Code: 19KVKONE
- Duration
 - 1 years (0 cr)
 
- Start semester
 - Autumn 2019
 
Description
Studies for Exchange Students, Mechanical Engineering
                    
Select timing, structure or classification view
Show study timings by academic year, semester or period
| Code | Name | Credits (cr) | 2019-2020 | Autumn 2019 | Spring 2020 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 
|---|---|---|---|---|---|---|---|---|---|
| 19KVKONE-1001 | 
                                             
                           Autumn Semester 2019
                         
                                                                    (Choose (pcs) 0 )  | 
                0 | |||||||
| N-TT0531 | Vertex G4 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00BH62 | CAE | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00BH73 | Quality and Measuring Technology | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00DD44 | Mechatronics Basics | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00BN10 | Industrial Logistic Processes | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00CE52 | Innovation Projects | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5N00CQ10 | Projektityö/Project Work | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00CU15 | NASA Project, part 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00BH80 | Bachelor's Thesis | 15 | 15 | 15 | 7.5 | 7.5 | |||
| 5K00CW26 | Simulation | 4 | 4 | 4 | 2 | 2 | |||
| 5K00DM73 | Technology Academy, part 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 19KVKONE-1002 | 
                                             
                           Spring Semester 2020
                         
                                                                    (Choose (pcs) 0 )  | 
                0 | |||||||
| N-TT0531 | Vertex G4 | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00CQ03 | International Professional Seminars in Mechanical Engineering | 3 | 3 | 3 | 1.5 | 1.5 | |||
| 5K00CL08 | Basics of Rapid Prototyping | 3 | 3 | 3 | 1.5 | 1.5 | |||
| 5K00DD45 | Mechatronics Advanced | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00CE52 | Innovation Projects | 5 | 5 | 5 | 2.5 | 2.5 | |||
| 5K00CV30 | NASA Project, part 2 | 10 | 10 | 10 | 5 | 5 | |||
| 5K00BH80 | Bachelor's Thesis | 15 | 15 | 15 | 7.5 | 7.5 | |||
| 5K00CW24 | Mechanical Vibration | 4 | 4 | 4 | 2 | 2 | |||
| Total | 114 | 114 | 64 | 50 | 32 | 32 | 25 | 25 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| 19KVKONE-1001 | 
                                                             
                                    Autumn Semester 2019
                                 
                                                                                                    (Choose (pcs) 0 )  | 
                        0 | 
| N-TT0531 | Vertex G4 | 5 | 
| 5K00BH62 | CAE | 5 | 
| 5K00BH73 | Quality and Measuring Technology | 5 | 
| 5K00DD44 | Mechatronics Basics | 5 | 
| 5K00BN10 | Industrial Logistic Processes | 5 | 
| 5K00CE52 | Innovation Projects | 5 | 
| 5N00CQ10 | Projektityö/Project Work | 5 | 
| 5K00CU15 | NASA Project, part 1 | 5 | 
| 5K00BH80 | Bachelor's Thesis | 15 | 
| 5K00CW26 | Simulation | 4 | 
| 5K00DM73 | Technology Academy, part 1 | 5 | 
| 19KVKONE-1002 | 
                                                             
                                    Spring Semester 2020
                                 
                                                                                                    (Choose (pcs) 0 )  | 
                        0 | 
| N-TT0531 | Vertex G4 | 5 | 
| 5K00CQ03 | International Professional Seminars in Mechanical Engineering | 3 | 
| 5K00CL08 | Basics of Rapid Prototyping | 3 | 
| 5K00DD45 | Mechatronics Advanced | 5 | 
| 5K00CE52 | Innovation Projects | 5 | 
| 5K00CV30 | NASA Project, part 2 | 10 | 
| 5K00BH80 | Bachelor's Thesis | 15 | 
| 5K00CW24 | Mechanical Vibration | 4 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.