Skip to main content

Studies for Exchange Students, Bioproduct and Process Engineering: Bioproduct and Process Engineering

Code: 17KVI575

Duration
1 years (0 cr)
Start semester
Autumn 2017

Select timing, structure or classification view

Show study timings by academic year, semester or period

Code Name Credits (cr) 2017-2018 Autumn 2017 Spring 2018 1. / 2017 2. / 2017 3. / 2018 4. / 2018
17KVI575-1000
Autumn Semester 2017

(Choose (pcs) 0 )

0
5P00BI64 Laboratory Work 4 4 4 2 2
5P00BJ20 Physical Chemistry in Process Engineering 3 3 3 1.5 1.5
5P00BJ21 Physical Chemistry Laboratory Course in Process Engineering 3 3 3 1.5 1.5
5P00BJ27 Polymer Processing 5 5 5 2.5 2.5
5P00BJ28 Polymer Chemistry and Laboratory Work 5 5 5 2.5 2.5
5P00BN40 Packaging and New Products 6 6 6 3 3
5P00BN41 Customer Management in Forest Based Industry 5 5 5 2.5 2.5
5P00BN42 Design Management and Innovations 3 3 3 1.5 1.5
5P00BO89 Forest Resources and Fiber Management 3 3 3 1.5 1.5
5P00BQ41 Paper Board and Paper Production 5 5 5 2.5 2.5
5P00CQ41 Composite Engineering 4 4 4 2 2
5N00CQ10 Projektityö/Project Work 5 5 5 2.5 2.5
17KVI575-1001
Spring Semester 2018

(Choose (pcs) 0 )

0
5P00CA22 Basics in Environmental Management and Engineering 3 3 3 1.5 1.5
5P00BJ20 Physical Chemistry in Process Engineering 3 3 3 1.5 1.5
5P00BJ21 Physical Chemistry Laboratory Course in Process Engineering 3 3 3 1.5 1.5
5P00BN39 Printing Technologies 6 6 6 3 3
5P00BN44 SurfaceTreatment Engineering 5 5 5 2.5 2.5
5P00BN89 Professional Skills in Business 3 3 3 1.5 1.5
5P00CQ91 Recycling Technology and Pulps 3 3 3 1.5 1.5
Total 77 77 51 26 25.5 25.5 13 13

Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.

Go back to top of page