Studies for Exchange Students, Hospitality Management: Studies for Exchange Students, Hospitality management
Code: 18KVRESTO
- Duration
 - 1 years (0 cr)
 
- Start semester
 - Autumn 2018
 
Select timing, structure or classification view
Show study timings by academic year, semester or period
| Code | Name | Credits (cr) | 2018-2019 | Autumn 2018 | Spring 2019 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 
|---|---|---|---|---|---|---|---|---|---|
| 18KVRESTO-1000 | 
                                             
                           Autumn Semester 2018
                         
                                                                    (Choose (pcs) 0 )  | 
                0 | |||||||
| 8T00CP93 | Functional facility design | 5 | |||||||
| 8T00BB24 | From Business Idea to Service Enterprise | 10 | |||||||
| T650B-5 | Nutritional Care | 6 | |||||||
| 8T00CR97 | New Solutions b) | 10 | |||||||
| 18KVRESTO-1001 | 
                                             
                           Spring Semester 2019
                         
                                                                    (Choose (pcs) 0 )  | 
                0 | |||||||
| 8T00BB21 | Superior’s Toolbox | 10 | |||||||
| 8T00BB23 | Me as Superior | 10 | |||||||
| V387-5 | Finnish Cuisine and Customs | 5 | |||||||
| 8T00CP93 | Functional facility design | 5 | |||||||
| T650B-5 | Nutritional Care | 6 | |||||||
| 8T00CR97 | New Solutions b) | 10 | |||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| 18KVRESTO-1000 | 
                                                             
                                    Autumn Semester 2018
                                 
                                                                                                    (Choose (pcs) 0 )  | 
                        0 | 
| 8T00CP93 | Functional facility design | 5 | 
| 8T00BB24 | From Business Idea to Service Enterprise | 10 | 
| T650B-5 | Nutritional Care | 6 | 
| 8T00CR97 | New Solutions b) | 10 | 
| 18KVRESTO-1001 | 
                                                             
                                    Spring Semester 2019
                                 
                                                                                                    (Choose (pcs) 0 )  | 
                        0 | 
| 8T00BB21 | Superior’s Toolbox | 10 | 
| 8T00BB23 | Me as Superior | 10 | 
| V387-5 | Finnish Cuisine and Customs | 5 | 
| 8T00CP93 | Functional facility design | 5 | 
| T650B-5 | Nutritional Care | 6 | 
| 8T00CR97 | New Solutions b) | 10 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.