Studies for Exchange Students, Hospitality Management: Studies for Exchange Students
Code: 17KVRESTO
Select timing, structure or classification view
Show study timings by academic year, semester or period
| Code | Name | Credits (cr) | 2017-2018 | Autumn 2017 | 1. / 2017 | 
|---|---|---|---|---|---|
| 17KVRESTO-1000 | 
                                             
                           Autumn Semester 2017
                         
                                                                    (Choose (pcs) 0 )  | 
                0 | |||
| 8T00CP93 | Functional facility design | 5 | |||
| 8T00BB24 | From Business Idea to Service Enterprise | 10 | |||
| T650B-5 | Nutritional Care | 6 | |||
| 8T00CR97 | New Solutions b) | 10 | |||
| 17KVRESTO-1001 | 
                                             
                           Spring Semester 2018
                         
                                                                    (Choose (pcs) 0 )  | 
                0 | |||
| 8T00BB21 | Superior’s Toolbox | 10 | |||
| 8T00BB23 | Me as Superior | 10 | |||
| V387-5 | Finnish Cuisine and Customs | 5 | |||
| 8T00CP93 | Functional facility design | 5 | |||
| T650B-5 | Nutritional Care | 6 | |||
| 8T00CR97 | New Solutions b) | 10 | |||
| Total | 0 | 0 | 0 | 0 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| 17KVRESTO-1000 | 
                                                             
                                    Autumn Semester 2017
                                 
                                                                                                    (Choose (pcs) 0 )  | 
                        0 | 
| 8T00CP93 | Functional facility design | 5 | 
| 8T00BB24 | From Business Idea to Service Enterprise | 10 | 
| T650B-5 | Nutritional Care | 6 | 
| 8T00CR97 | New Solutions b) | 10 | 
| 17KVRESTO-1001 | 
                                                             
                                    Spring Semester 2018
                                 
                                                                                                    (Choose (pcs) 0 )  | 
                        0 | 
| 8T00BB21 | Superior’s Toolbox | 10 | 
| 8T00BB23 | Me as Superior | 10 | 
| V387-5 | Finnish Cuisine and Customs | 5 | 
| 8T00CP93 | Functional facility design | 5 | 
| T650B-5 | Nutritional Care | 6 | 
| 8T00CR97 | New Solutions b) | 10 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.