Studies for Exchange Students, International Business, Spring: Studies for Exchange Students, International Business
Code: 19KVIBK
- Duration
 - 1 years (0 cr)
 
- Start semester
 - Spring 2019
 
Select timing, structure or classification view
Show study timings by academic year, semester or period
| Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | Spring 2019 | Autumn 2019 | 3. / 2019 | 4. / 2019 | 1. / 2019 | 2. / 2019 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 19KVIBK-1001 | 
                                             
                           Spring Semester 2019
                         
                                                                    (Choose (pcs) 0 )  | 
                0 | ||||||||
| 3B00CW89 | Customer Intelligence, Research and Project Management | 8 | 8 | 8 | 4 | 4 | ||||
| 3B00CW91 | Operations Management | 4 | 4 | 4 | 4 | |||||
| 3B00CW92 | Professional Selling | 4 | 4 | 4 | 4 | |||||
| 3B00CX01 | Corporate Finance | 4 | 4 | 4 | 2 | 2 | ||||
| 3B00CX02 | Performance Management and Control | 5 | 5 | 5 | 5 | |||||
| 3B00CX03 | Advanced Accounting and Finance | 6 | 6 | 6 | 3 | 3 | ||||
| 3B00CX04 | Strategic Marketing Planning | 3 | 3 | 3 | 1.5 | 1.5 | ||||
| 3B00CX06 | Marketing in the Digital World | 4 | 4 | 4 | 2 | 2 | ||||
| 3B00CX07 | Customer Journey and Marketing Analysis | 3 | 3 | 3 | 3 | |||||
| 3B00CX08 | Transportation Management | 6 | 6 | 6 | 6 | |||||
| 3B00CX09 | Warehouse Management | 2 | 2 | 2 | 2 | |||||
| 3B00CX10 | Emergency Supply Chain Management | 2 | 2 | 2 | 2 | |||||
| 3B00CX11 | Enterprise Resource Planning | 5 | 5 | 5 | 5 | |||||
| 3B00CX12 | Team Learning and Business Innovation | 7 | 7 | 7 | 7 | |||||
| 3B00CX13 | Lean Business Modeling | 8 | 8 | 8 | 8 | |||||
| 3B00CX14 | Customer-oriented Business Design | 7 | 7 | 7 | 7 | |||||
| 3B00CX15 | Go to Market | 8 | 8 | 8 | 8 | |||||
| 3B00CX29 | Global Business Trends | 5 | 5 | 5 | 2.5 | 2.5 | ||||
| 3B00CX31 | Intercultural Communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||
| 3B00CX25 | Project Studies | 5 | 5 | 5 | 2.5 | 2.5 | ||||
| 3H00CD06 | Cross Cultural Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||
| 3H00CD17 | Business Responsibility and Sustainable Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||
| Total | 109 | 0 | 109 | 0 | 109 | 0 | 0 | 56 | 53 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| 19KVIBK-1001 | 
                                                             
                                    Spring Semester 2019
                                 
                                                                                                    (Choose (pcs) 0 )  | 
                        0 | 
| 3B00CW89 | Customer Intelligence, Research and Project Management | 8 | 
| 3B00CW91 | Operations Management | 4 | 
| 3B00CW92 | Professional Selling | 4 | 
| 3B00CX01 | Corporate Finance | 4 | 
| 3B00CX02 | Performance Management and Control | 5 | 
| 3B00CX03 | Advanced Accounting and Finance | 6 | 
| 3B00CX04 | Strategic Marketing Planning | 3 | 
| 3B00CX06 | Marketing in the Digital World | 4 | 
| 3B00CX07 | Customer Journey and Marketing Analysis | 3 | 
| 3B00CX08 | Transportation Management | 6 | 
| 3B00CX09 | Warehouse Management | 2 | 
| 3B00CX10 | Emergency Supply Chain Management | 2 | 
| 3B00CX11 | Enterprise Resource Planning | 5 | 
| 3B00CX12 | Team Learning and Business Innovation | 7 | 
| 3B00CX13 | Lean Business Modeling | 8 | 
| 3B00CX14 | Customer-oriented Business Design | 7 | 
| 3B00CX15 | Go to Market | 8 | 
| 3B00CX29 | Global Business Trends | 5 | 
| 3B00CX31 | Intercultural Communication | 3 | 
| 3B00CX25 | Project Studies | 5 | 
| 3H00CD06 | Cross Cultural Management | 5 | 
| 3H00CD17 | Business Responsibility and Sustainable Development | 5 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.